Partnerships
|
|
|---|---|
| Some of the organisations Project Empower has worked with since 2001: | |
| Donors | |
| The Joint Oxfam HIV AIDS Programme | |
| Interfund | |
| ABSA Foundation | |
| The National Lotteries Board | |
| Stop AIDS Now! | |
| Oxfam NOVIB | |
| The FORD Foundation | |
| Diakonia Sweden | |
| Programme partners | |
| Targeted AIDS Interventions | Temabaletu Community Education Centre |
| Thandanani Children’s Society | The Evangelical Alliance of South Africa |
| The South African Council of Churches | The Open Door Crisis Centre |
| Izandla Zothando | Ziphakamise |
| The South African Youth Council (KZN) | Durban LGBTI Health Centre |
| Farmers Support Group | Centre for Education & Enterprise Development |
| Lamontville HIV/AIDS Centre | School Leavers Opportunity Training |
| Zibambeleni | Lawyers for Human Rights |
| Peddie Development Centre | Midlands Women’s Group |
| Eastern Cape NGO Coalition | Libode Advice Office |
| Clermont Community Resource Centre | Isinamva Development Centre |
| Amanzimtoti YMCA | Lusikisiki Paralegal Advice Office |
| The Economic Justice Network | Masifunde |
| Practical Ministries | East London Child Welfare |
| Jansenville Development Forum | Sterkstroom Advice Office |
| Collaborations | |
| Health Economics HIV/AIDS Research Division | |
| Children in Distress Network | |
| Idasa | |
| Oxfam Australia | |
| Norwegian church AID | |
| Africa Microbicides Action Group | |
| The Donor Network on Women | |
| eThekwini Municipality Area based management Unit (Inanda, Ntuzuma, Kwamashu) | |
| The National Development Agency | |
| CARE France | |
| CARE Lesotho/SA | |